Cost per mg of peptides in the Dominican Republic
The only honest way to compare peptide prices is per milligram β with verification on the table. The full catalog table, kept current, with the methodology in plain sight.
Why compare per mg (and why it's not enough)
Price per vial misleads: a 20 mg vial at $200 is cheaper per mg than a 10 mg vial at $109. The comparable metric is US$ per milligram. But $/mg is only comparable when everything else is too: what verification the material has (public third-party COA vs. "trust me"), how it travels (cold chain or an envelope at room temperature), and whether the published price is the real price.
Table: the Renova catalog in US$/mg
Computed from current catalog prices. Every compound links to its product page with its COA embedded.
| Product | Size | Price | US$/mg |
|---|---|---|---|
| Retatrutide | 10 mg | $160 | $16.00 |
| γ | 20 mg | $320 | $16.00 |
| γ | 30 mg | $390 | $13.00 |
| γ | 60 mg | $685 | $11.42 |
| Tirzepatide | 10 mg | $85 | $8.50 |
| γ | 20 mg | $150 | $7.50 |
| γ | 30 mg | $215 | $7.17 |
| γ | 60 mg | $375 | $6.25 |
| GLOW Blend | 70 mg | $325 | $4.64 |
| Wolverine Stack (BPC-157 + TB-500) | 20 mg | $255 | $12.75 |
| CJC-1295 / Ipamorelin | 10 mg | $175 | $17.50 |
| γ | 20 mg | $330 | $16.50 |
| GHK-Cu | 50 mg | $60 | $1.20 |
| γ | 100 mg | $100 | $1.00 |
| KLOW Blend | 80 mg | $340 | $4.25 |
| MOTS-c | 10 mg | $130 | $13.00 |
| γ | 40 mg | $330 | $8.25 |
| Tesamorelina | 10 mg | $280 | $28.00 |
| NAD+ | 1000 mg | $189 | $0.19 |
| KPV | 10 mg | $90 | $9.00 |
| BPC-157 | 10 mg | $109 | $10.90 |
| γ | 20 mg | $200 | $10.00 |
| TB-500 | 10 mg | $210 | $21.00 |
| γ | 20 mg | $400 | $20.00 |
| EpitalΓ³n | 50 mg | $220 | $4.40 |
| SS-31 (Elamipretide) | 10 mg | $135 | $13.50 |
| 5-Amino-1MQ | 50 mg | $285 | $5.70 |
| Timosina Alfa-1 | 10 mg | $270 | $27.00 |
| ARA-290 (Cibinetide) | 10 mg | $135 | $13.50 |
| AOD-9604 | 5 mg | $190 | $38.00 |
| Melanotan II | 10 mg | $59 | $5.90 |
| Semax | 10 mg | $110 | $11.00 |
| Selank | 10 mg | $130 | $13.00 |
| DSIP | 15 mg | $199 | $13.27 |
| PT-141 (Bremelanotide) | 10 mg | $115 | $11.50 |
| Oxitocina | 2 mg | $60 | $30.00 |
| Kisspeptina-10 | 10 mg | $180 | $18.00 |
| Cerebrolysin | 60 mg | $89 | $1.48 |
| Glutathione | 1500 mg | $149 | $0.10 |
| Ipamorelina | 10 mg | $100 | $10.00 |
| CJC-1295 con DAC | 5 mg | $245 | $49.00 |
| GHRP-6 | 10 mg | $100 | $10.00 |
Updated: August 25, 2026. Research-peptide prices move with the market; the source of truth is always the catalog.
Volume discounts change your real $/mg
Renova discounts apply automatically in the cart: 3+ items = 10%, 5+ items = 15% and 10+ of the same product = 35% (best tier applies). A 5-vial order lowers your effective $/mg by 15% versus the table. Minimum order: US$70.
Before comparing with another supplier
Ask for the same things we publish: a linkable third-party COA per compound (HPLC + MS), a cold-chain policy for reconstituted compounds, published minimum and shipping, and honest wording. If the $/mg is lower but there's no verifiable certificate, you're not comparing the same product. More context in our process and the guide Are peptides legal in the DR?
β Research use only. This article is informational and is not legal or medical advice.